Administration
| # | Name | Phone | Fax | |
|---|---|---|---|---|
| 1 | CHAIRMAN & CEO | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | 0030(210) 4550248 - 4550250 | 0030(210) 4550280 |
| 2 | PRESIDENT'S OFFICE - ORGANIZATION E-PORTING | 0030(210) 4060866 | ||
| 3 | PRESIDENT'S OFFICE - COORDINATION | 0030(210) 4060883 | ||
| 4 | DEPUTY CEO | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | 0030(210) 4550282 | 0030(210) 4550286 |
| 5 | GENERAL MANAGER | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | 0030(210) 4550225 | 0030(210) 4550254 |








