Dividends
PPA has implemented a generous dividend policy reflecting its strong financial performance and its commitment to delivering sustainable value to shareholders, while maintaining funds for the implementation of its investment plan.
| Financial Year | Dividend / Share | Net Dividend / Share | Ex-Dividend Date | Payment Date | Paying Bank |
| 2020 | € 0.40 | € 0.38 | 26/07/2021 | 30/07/2021 | EUROBANK |
| 2021 | € 0.628 | € 0.5966 | 25/07/2022 | 29/07/2022 | EUROBANK |
| 2022 | € 1.04 | € 0.988 | 07/08/2023 | 11/08/2023 | EUROBANK |
| 2023 | € 1.336 | € 1.2692 | 29/07/2024 | 02/08/2024 | EUROBANK |
| 2024 | € 1.92 | € 1.824 | 04/08/2025 | 08/08/2025 | EUROBANK |


