Financial Calendar
2026
| Tuesday, 31st March 2026 | Announcement and publication of full year 2025 financial results after the closing of the Athens Stock Exchange trading session |
| Tuesday, 31st March 2026 | Annual Financial Report of the year 2025 after the closing of the Athens Stock Exchange trading session |
| Wednesday, 1st April 2026 | Conference Call for the Annual Financial Results 2025 |
| Thursday, 7th May 2026 | Annual briefing of analysts on the company's financial results in the Hellenic Fund and Management Association |
| Tuesday, 30th June 2026 | Annual Ordinary General Meeting of Shareholders |
| Monday, 3rd August 2026 | Ex-Dividend date |
| Tuesday, 4th August 2026 | Dividend Beneficiaries (Record Date) |
| Friday, 7th August 2026 | Date of commencement of dividend payment |
| Tuesday, 29th September 2026 | Announcement of 2026 half year financial results after the closing of the Athens Stock Exchange trading session |
| Thursday, 1st October 2026 | Conference Call for the 2026 half year financial results |


